Total Grid Solutions
We have a competent team comprising of professional engineers, experience engineers, CAD designers which has been in the business more than 10 years. We possess a rich and varied experience in executing large turnkey projects for transmission and distribution substations and infrastructure development.
At TSG, not only we provide our client in engineering and consultancy services but we also offers innovative engineering solution.
Our products have been type tested and validated by the international test laboratories to comply to the IEC standards such as IEC 62271-203. Our manufacturing and quality management system strictly adhere to the ISO 9001:2015, ISO 14001: 2015 and OHSAS 18001:2007.
GIS Features
1. Reduction in size2. Operating Safety
3. Reliability
4. Low Noise
5. Non Flammability
6. No Radio Interference
7. Resistance to Earthquake
8. Superior Interrupting Capabiity
ZF7A-145 is a 132kV or 110kV conventional size GIS where space constraints is a priority but not key priority.
If space constraint is an important feature for 132kV or 110kV application, we recommend the compact size GIS of ZF7C-145, eg. within a building.
The ZF79A-300 is for the application at 275kV or 230kV voltage level.
GIS Technical Data
Switchgear | Unit | Technical Data | |||
---|---|---|---|---|---|
Type | ZF7A - 145 | ZF9A - 300 | ZF7A - 145 | ZF7C - 145 |
|
Rated Voltage | kV | 145 | 300 | 145 | 145 |
Nominal Voltage | kV | 132 | 275 | 132 | 132 |
Rated Frequency | Hz | 50 | 50 | 50 | 50 |
Rated Current | Amp. | 2000, 3150 | 4000 | 2000, 3150 | 2000, 3150 |
Rated short circuit breaking current | kA | 31.5 / 40 | 40 | 31.5 / 40 | 40 |
Rated short circuit making current | kA | 80 / 100 | 100 | 80 / 100 | 100 |
Short time withstand current, 3 sec | kA | 31.5 / 40 | 40 | 31.5 / 40 | 40 |
Peak withstand current | kA | 80 / 100 | 100 | 80 / 100 | 100 |
Power frequency withstand voltage | kV | 275 | 460 | 275 | 275 |
Lightning impulse withstand voltage | kV | 650 | 1050 | 650 | 650 |
Rated SF6 gas pressure (20°C) Type of enclosure | MPa | 0.5 Three phase in one enclosure | 0.5 Single phase in one enclosure | 0.6/0.5 Three phase in one enclosure | 0.6/0.5 Three phase in one enclosure |
Material : - Enclosure - Conductors - Contacts | - | Aluminium Aluminium Silver plated copper | Aluminium Aluminium Silver plated copper | Aluminium Aluminium Silver plated copper | Aluminium Aluminium Silver plated copper |
GCB Features
1. Super Interrupting2. Reliable Insulating and Current
3. Reduce Maintenance Work
4. Resistance to Earthquake
Gas Circuit Breaker Technical Data
Characteristics | Unit | Technical Data | ||
---|---|---|---|---|
Type | - | LW9 - 145 | LW9 A- 145 | LW25 - 170 |
Rated Voltage | kV | 145 | 145 | 170 |
Nominal Voltage | kV | 132 | 132 | 150 |
Rated Frequency | Hz | 50 | 50 | 50 |
Rated Current | Amp. | 3150 | 3150 | 3150 |
Rated short circuit breaking current | kA | 31.5 | 40 | 40 |
Rated short circuit making current | kA | 80 | 10 | 100 |
Short time withstand current, 3 sec | kA | 31.5 | 40 | 40 |
Peak withstand current | kA | 80 | 100 | 100 |
Total breaking time | ms | < 60 | < 60 | < 50 |
Opening time | ms | < 30 | < 30 | < 25 |
Closing time | ms | < 150 | < 150 | < 100 |
Dead time for auto re-closing | s | 0.3 | 0.3 | 0.3 |
Close /open time for auto re-closing | ms | 40 – 50 | 40 – 50 | 40 |
SF6 gas – rated pressure at 20 deg C | Mpa | 0.6 | 0.7 | 0.6 |
SF6 – annual leakage rate | % | < 1.0 % | < 1.0 % | < 1.0 % |
Rated control voltage for the motor | V | DC 110 / 125 / optional | DC 110 / 125 / optional | AC 240 / optional / DC 110 / 125 |
Rated control voltage of the opening & closing coils | Vdc | 110 / 125 / optional | 110 / 125 / optional | 110 / 125 / optional |
Weight | kg | 1600 | 1600 | 1700 |
Operating mechanism | - | Closing Spring Opening Spring | Closing Spring Opening Spring | Spring Spring |
Reference standard | - | IEC 62271 - 100 | IEC 62271 - 100 | IEC 62271 - 100 |
Features
Design | • Tandem • Parallel 1) Parallel with Earth Switch 2) Parallel without Earth Switch |
Operating mode disconnector | • Motorised and manual operation for disconnector • Manual operation for earth switch |
Installation mode | Three phase horizontal installation |
Disconnector Technical Data
No. | Item | Technical Data | |
---|---|---|---|
1. | Type | HCB - 145 | HCB - 170 |
2. | Rated Voltage (kV) | 145 | 147 |
3. | Rated Current (A) | 1600 | 3150 |
4. | Rated short time withstand current, (kA) | 31.5 | 40 |
5. | Rated peak withstand current (kA) | 80 | 100 |
6. | Rated short circuit time (s) | 3 | 3 |
7. | Insulation level | 75 | 325 |
8. | Rated frequency (Hz) | 50 | 50 |
9. | Busbar transfer current switching (A) | 80% of rated current |