TECHNICAL SPECIFICATIONS
ENCLOSURE
INTERNAL ARC TEST | 20 kA, 0.1 s |
Temperature Rise Test | Class 10 |
IP Test | IP 35 |
Sound Level | 60 dB |
Material Thickness | Electro-Galvanized Sheet / 3mm |
Base Frame | Hot Dipped Galvanised |
11KV RING MAIN UNIT
RATING | 500 kVA | 1000 kVA |
Rated Voltage | 12 kV | |
Short Time Withstand Current | 20 kVA rms, 3s | |
Configuration | 2 Load Break Switch + 1 Fuse Switch | |
Degree of Production | IP42 | |
Load Break Switch | 2 | |
Rated Current of Switch Disconnector | 630 A | |
Fuse Rating for Fuse Switch | 50 A | 100 A |
415V LOW VOLTAGE DISTRIBUTION BOARD
RATING | 500 kVA | 1000 kVA |
Rated Current | 800 | 1600 |
Rated Voltage | 415 | 415 |
Incoming Disconnector | 800 | 1600 |
Outgoing Fuseway | 400 A | 400 A |
Fuseway | 6 | 10 |
Outgoing Fuse Rating | 250A-NH2 | |
Rated Short-time Withstand Current | 31.5 kA , 3s | |
Type of LV Board | DIN Type |
GENERAL ARRANGEMENT
OVERALL DIMENSION
| RATING | |
500 kVA | 1000 kVA | |
Length | 2450 | |
Width | 2500 | |
Height | 2200 | |
Total weight | -4.5 Tonne |
DISTRIBUTION TRANSFORMER
RATING | 500 kVA | 1000 kVA |
Voltage Ration at No Load | 11 kV / 0.433 kV | |
Off Circuit Tapping at HV | ± 2.5% , ± 5% | |
Withstand Voltage a 50Hz for 1 min | 28/3 | |
Frequency | 50Hz | |
Vector Group | Dyn11 | |
Type of Cooling | ONAN |